Payroll
The Payroll Department, which is responsible for the payment of over $106 million in salaries and benefits to employees annually.
The Payroll Department works closely with personnel in the schools and the Central Office to answer salary-related questions and to resolve benefit and funding issues.
Payroll Personnel
Deborah Parker – Payroll Supervisor
Amanda Jose – Payroll Specialist
Lisa Coley – Deductions Specialist
Summer Cannon – Payroll Technician
2021-2022 Payroll Calendar
Payroll Month | Date Paystubs Available for Viewing | Payday |
July 2021 | 7/23/2021 | 7/30/2021 |
August 2021 | 8/25/2021 | 8/31/2021 |
September 2021 | 9/24/2021 | 9/30/2021 |
October 2021 | 10/22/2021 | 10/29/2021 |
November 2021 | 11/17/2021 | 11/23/2021 |
December 2021 | 12/13/2021 | 12/16/2021 |
January 2022 | 1/25/2022 | 1/31/2022 |
February 2022 | 2/22/2022 | 2/28/2022 |
March 2022 | 3/25/2022 | 3/31/2022 |
April 2022 | 4/25/2022 | 4/29/2022 |
May 2022 | 5/24/2022 | 5/31/2022 |
June 2022 | 6/22/2022 | 6/27/2022 |
2021-2022 Substitute & Bus Driver Pay Dates
Pay Period (Days Worked) | Pay Date |
July 5 – July 10 | July 30th, 2021* |
July 11 – August 7 | August 31st, 2021* |
August 8 – September 11 | September 30, 2021 |
September 12 – October 9 | October 29, 2021 |
October 10 – November 6 | November 23, 2021 |
November 7 – December 4 | December 16, 2021 |
December 5 – January 8 | January 31, 2022 |
January 9 – February 5 | February 28, 2022 |
February 6 – March 5 | March 31, 2022 |
March 6 – April 9 | April 29, 2022 |
April 10 – May 7 | May 31, 2022 |
May 8 – June 13 | June 27, 2022 |
* for subs working in the flex calendar schools only