School Improvement Plans
HCPS School Improvement Plans 2023-2024
Schools designated as low performing for the current school year include:
Apple Valley Middle School
Dana Elementary
Edneyville Elementary
Hillandale Elementary
If you would like to provide feedback on the School Improvement Plan for the affected schools please visit this Google link.
School Improvement Plans are housed in NCSTAR/Indistar, a planning tool provided at no cost to districts by the North Carolina Department of Public Instruction. To view a school’s continuous improvement plan, log into www.indistar.org and use the Guest credentials provided below.
Elementary Schools
School Name | Guest Username | Guest Password |
Atkinson | GuestS16490 | GuestS16490 |
Bruce Drysdale | GuestS16491 | GuestS16491 |
Clear Creek | GuestS16492 | GuestS16492 |
Dana | GuestS16493 | GuestS16493 |
Edneyville | GuestS16495 | GuestS16495 |
Etowah | GuestS16496 | GuestS16496 |
Fletcher | GuestS16498 | GuestS16498 |
Glenn C. Marlow | GuestS16503 | GuestS16503 |
Hendersonville Elementary | GuestS16499 | GuestS16499 |
Hillandale | GuestS16502 | GuestS16502 |
Mills River | GuestS16504 | GuestS16504 |
Sugarloaf | GuestS16507 | GuestS16507 |
Upward | GuestS16508 | GuestS16508 |
Middle Schools
School Name | Guest Username | Guest Password |
Apple Valley | GuestS16489 | GuestS16489 |
Flat Rock | GuestS16497 | GuestS16497 |
Hendersonville Middle | GuestS16501 | GuestS16501 |
Rugby | GuestS16506 | GuestS16506 |
High Schools
School Name | Guest Username | Guest Password |
Career Academy | guests7220 | guests7220 |
Early College | GuestS16510 | GuestS16510 |
East Henderson | GuestS16494 | GuestS16494 |
Hendersonville | GuestS16500 | GuestS16500 |
North Henderson | GuestS16505 | GuestS16505 |
West Henderson | GuestS16509 | GuestS16509 |