Hendersonville Middle Baseball
2019
Coach Brent Stepp
Coach Jerry Smith
| Date | Opponent | Site | Time |
| March 4 | @ Smoky Mountain | Fairview Fields | 4:30 |
| March 7 | Flat Rock | Berkeley | 4:30 |
| March 11 | @ Polk | PMS | 4:30 |
| March 14 | Rugby | Berkeley | 4:30 |
| March 19 | Apple Valley | Berkeley | 4:30 |
| March 21 | @ Brevard | TAC | 4:30 |
| March 25 | Open | 4:30 | |
| March 28 | Madison | HHS (7th Ave.) | 4:30 |
| April 1 | @ Flat Rock | BRCC | 4:30 |
| April 4 | Polk | Berkeley | 4:30 |
| April 8 | @ Rugby | Berkeley | Postponed |
| April 23 | Brevard | Berkeley | 4:30 |
| April 25 | @ Apple Valley | BRCC | 4:30 |
| April 29 | *Conference Quarter Finals | TBA | TBA |
| May 2 | *Conference Semifinals | TBA | TBA |
| May 6 | *Conference Finals | TBA | TBA |
Higher seeded team hosts throughout the Playoffs.
