R2L: Communications

The COVID-19 District Dashboard reports school-affected case counts, cumulative positive cases since Sept. 21, and cumulative clusters. Updates at 9 a.m. each weekday, with new school-affected cases reported the business day after the positive case is confirmed.
“R2L Weekly” Messages
-
January 14, 2021 – R2L Weekly
-
January 7, 2021 – R2L Weekly
-
December 17, 2020 – R2L Weekly
-
December 10, 2020 – R2L Weekly
-
December 3, 2020 – R2L Weekly
-
November 19, 2020 – R2L Weekly
-
November 12, 2020 – R2L Weekly
-
November 5, 2020 – R2L Weekly
-
October 29, 2020 – R2L Weekly
-
October 22, 2020 – R2L Weekly
-
October 15, 2020 – R2L Weekly
-
October 8, 2020 – R2L Weekly
-
October 1, 2020 – R2L Weekly
-
September 24, 2020 – R2L Weekly
-
September 17, 2020 – R2L Weekly
-
September 10, 2020 – R2L Weekly
-
September 3, 2020 – R2L Weekly
-
August 27, 2020 – R2L Weekly
-
August 20, 2020 – R2L Weekly
-
August 13, 2020 – R2L Weekly
-
August 6, 2020 – R2L Weekly
-
July 30, 2020 – R2L Weekly
-
July 23, 2020 – R2L Weekly
-
July 16, 2020 – R2L Weekly
-
July 9, 2020 – R2L Weekly
-
July 2, 2020 – R2L Weekly
Plan B FAQs for Families
Infographics
-
“Return to School” Flowcharts (English) (Spanish)
-
“Return to Work” Flowcharts (English) (Spanish)
-
Mental Health & Crisis Resources (English) (Spanish)
-
NCDHHS Symptom Screening Flowchart
-
When There is a COVID Case in School (English) (Spanish)
-
Plan B Schedule (English) (Spanish)
-
Plan B Calendar w/Start Dates